2WAY SLI HB BRIDGE M
Interface: NVIDIA SLI Technlogy
SLI Finger Width: 60 mm
Weight: 96 g
Dimensions: 110(L) x 63(W) x 25(H) mm
Hướng dẫn: Cắm VGA slot 1-4
Interface: NVIDIA SLI Technlogy
SLI Finger Width: 60 mm
Weight: 96 g
Dimensions: 110(L) x 63(W) x 25(H) mm
Hướng dẫn: Cắm VGA slot 1-4
- Interface
NVIDIA® SLI® Technology - SLI Fingers
4 - SLI Finger Width
60 mm - Compatibility
* MSI GeForce® GTX 10 Series (Full Performance)
– GeForce® GTX 1080 (All models)
– GeForce® GTX 1070 (All models)
* MSI GeForce® GTX 900 Series (Available on single rank)
– GeForce® GTX TITAN X
– GeForce® GTX 980 Ti (All models)
– GeForce® GTX 980 (All models)
– GeForce® GTX 970 (Reference only) - Dimensions
110(L) x 63(W) x 25(H) mm - Weight
96 g
| Compatible MSI Motherboards (2WAY SLI HB BRIDGE M) | ||||
|---|---|---|---|---|
| X99A GODLIKE GAMING CARBON | Z170A GAMING M7 | Z97 MPOWER MAX AC | ||
| X99A GODLIKE GAMING | Z170A GAMING M5 | Z97A GAMING 7 | ||
| X99A XPOWER GAMING TITANIUM | Z170A-G45 GAMING | Z97 MPOWER | ||
| X99A TOMAHAWK | Z170A GAMING PRO | Z97 GAMING 7 | ||
| X99A XPOWER AC | Z170A KRAIT GAMING | Z97A GAMING 6 | ||
| X99S XPOWER AC | Z170 KRAIT GAMING | Z97 GAMING 5 | ||
| X99S GAMING 9 AC | Z170A GAMING PRO CARBON | Z97S SLI PLUS | ||
| X99A GAMING 9 AC | Z170A KRAIT GAMING 3X | Z97-G45 GAMING | ||
| X99A RAIDER | Z170A KRAIT GAMING R6 SIEGE | Z97 GD65 GAMING | ||
| Z170A SLI PLUS | Z97-G55 SLI | |||
| Z170A SLI | Z97S SLI Krait Edition | |||
| *Placement and usage of PCI-E slots varies per motherboard model. Please check your motherboard manual for more information. | ||||






















